Malaysia Honeynet Project // Malware Database (Beta)

my-honeynet.org / list stats search

« < getHash() ?> 1 - 2 - 3 - 4 > »
No Url IP/Domain Country Filename Capture date
1 tftp://60.36.253.192/Windows-spyware.exe 60.36.253.192 Windows-spyware.exe 2006-12-13T20:25:22
2 tftp://60.39.46.110/Windows-spyware.exe 60.39.46.110 Windows-spyware.exe 2006-12-13T20:34:00
3 tftp://60.41.202.71/Windows-spyware.exe 60.41.202.71 Windows-spyware.exe 2006-12-14T15:08:26
4 tftp://60.56.62.41/Windows-spyware.exe 60.56.62.41 Windows-spyware.exe 2006-12-14T17:25:55
5 tftp://60.44.174.246/Windows-spyware.exe 60.44.174.246 Windows-spyware.exe 2006-12-14T17:51:29
6 tftp://60.237.216.122/Windows-spyware.exe 60.237.216.122 Windows-spyware.exe 2006-12-14T23:17:02
7 tftp://60.237.247.193:69/Windows-spyware.exe 60.237.247.193 Windows-spyware.exe 2006-12-15T21:45:09
8 tftp://60.237.45.15/Windows-spyware.exe 60.237.45.15 Windows-spyware.exe 2006-12-15T22:00:00
9 tftp://60.33.117.144/Windows-spyware.exe 60.33.117.144 Windows-spyware.exe 2006-12-15T22:00:10
10 tftp://218.47.2.212/Windows-spyware.exe 218.47.2.212 Windows-spyware.exe 2007-01-23T15:32:52
11 tftp://218.110.247.86/Windows-spyware.exe 218.110.247.86 Windows-spyware.exe 2007-01-23T18:43:05
12 tftp://218.226.191.155:69/Windows-spyware.exe 218.226.191.155 Windows-spyware.exe 2007-01-26T02:35:01
13 tftp://218.224.189.184/Windows-spyware.exe 218.224.189.184 Windows-spyware.exe 2007-01-26T09:03:42
14 tftp://218.110.21.191/Windows-spyware.exe 218.110.21.191 Windows-spyware.exe 2007-01-27T00:55:12
15 tftp://218.110.150.190/Windows-spyware.exe 218.110.150.190 Windows-spyware.exe 2007-01-27T20:11:29
16 tftp://218.120.18.51/Windows-spyware.exe 218.120.18.51 Windows-spyware.exe 2007-01-27T20:42:25
17 tftp://218.42.73.252/Windows-spyware.exe 218.42.73.252 Windows-spyware.exe 2007-01-28T14:49:56
18 tftp://218.220.242.246/Windows-spyware.exe 218.220.242.246 Windows-spyware.exe 2007-01-28T17:38:16
19 tftp://218.224.38.113/Windows-spyware.exe 218.224.38.113 Windows-spyware.exe 2007-01-30T01:34:16
20 tftp://218.227.9.148/Windows-spyware.exe 218.227.9.148 Windows-spyware.exe 2007-01-30T03:39:09
21 tftp://218.41.58.166/Windows-spyware.exe 218.41.58.166 Windows-spyware.exe 2007-01-30T11:48:55
22 tftp://218.227.206.226:69/Windows-spyware.exe 218.227.206.226 Windows-spyware.exe 2007-01-30T14:50:13
23 tftp://218.226.246.79/Windows-spyware.exe 218.226.246.79 Windows-spyware.exe 2007-01-30T20:44:42
24 tftp://218.226.246.79/Windows-spyware.exe 218.226.246.79 Windows-spyware.exe 2007-01-30T21:06:54
25 tftp://218.220.157.238/Windows-spyware.exe 218.220.157.238 Windows-spyware.exe 2007-01-30T21:06:55
26 tftp://218.228.21.23/Windows-spyware.exe 218.228.21.23 Windows-spyware.exe 2007-01-31T21:11:49
27 tftp://218.228.149.224/Windows-spyware.exe 218.228.149.224 Windows-spyware.exe 2007-01-31T23:42:25
28 tftp://218.251.5.32/Windows-spyware.exe 218.251.5.32 Windows-spyware.exe 2007-02-01T02:45:17
29 tftp://218.110.45.138/Windows-spyware.exe 218.110.45.138 Windows-spyware.exe 2007-02-02T14:21:43
30 tftp://218.42.66.10/Windows-spyware.exe 218.42.66.10 Windows-spyware.exe 2007-02-02T20:19:04
31 tftp://218.228.172.16/Windows-spyware.exe 218.228.172.16 Windows-spyware.exe 2007-02-05T08:28:48
32 tftp://218.169.63.128/Windows-spyware.exe 218.169.63.128 Windows-spyware.exe 2007-02-06T22:15:05
33 tftp://219.164.36.222:69/Windows-spyware.exe 219.164.36.222 Windows-spyware.exe 2007-02-06T23:26:22
34 tftp://218.228.30.187/Windows-spyware.exe 218.228.30.187 Windows-spyware.exe 2007-02-07T20:21:42
35 tftp://218.227.212.213/Windows-spyware.exe 218.227.212.213 Windows-spyware.exe 2007-02-08T17:33:14
36 tftp://218.169.58.155/Windows-spyware.exe 218.169.58.155 Windows-spyware.exe 2007-02-08T18:00:07
37 tftp://218.163.139.72:69/Windows-spyware.exe 218.163.139.72 Windows-spyware.exe 2007-02-08T21:32:28
38 tftp://218.74.226.125:69/Windows-spyware.exe 218.74.226.125 Windows-spyware.exe 2007-02-10T20:57:01
39 tftp://218.42.117.199/Windows-spyware.exe 218.42.117.199 Windows-spyware.exe 2007-02-11T13:36:14
40 tftp://218.251.39.54/Windows-spyware.exe 218.251.39.54 Windows-spyware.exe 2007-02-12T16:16:50
41 tftp://60.236.193.246/Windows-spyware.exe 60.236.193.246 Windows-spyware.exe 2007-02-13T23:32:10
42 tftp://60.47.62.52/Windows-spyware.exe 60.47.62.52 Windows-spyware.exe 2007-02-14T20:17:18
43 tftp://60.198.142.37/Windows-spyware.exe 60.198.142.37 Windows-spyware.exe 2007-02-15T11:52:15
44 tftp://60.35.87.120/Windows-spyware.exe 60.35.87.120 Windows-spyware.exe 2007-02-15T15:16:19
45 tftp://60.41.239.163:69/Windows-spyware.exe 60.41.239.163 Windows-spyware.exe 2007-02-16T19:24:59
46 tftp://60.236.125.49/Windows-spyware.exe 60.236.125.49 Windows-spyware.exe 2007-02-16T21:52:13
47 tftp://60.237.126.236/Windows-spyware.exe 60.237.126.236 Windows-spyware.exe 2007-02-17T10:25:58
48 tftp://60.56.134.34/Windows-spyware.exe 60.56.134.34 Windows-spyware.exe 2007-02-18T16:45:49
49 tftp://60.238.169.64/Windows-spyware.exe 60.238.169.64 Windows-spyware.exe 2007-02-18T23:19:44
50 tftp://60.56.203.153/Windows-spyware.exe 60.56.203.153 Windows-spyware.exe 2007-02-19T00:31:51
« < getHash() ?> 1 - 2 - 3 - 4 > »
© 2007 Malaysia Honeynet Project. Data captured using nepenthes. Frontend coded by spoonfork.