Malaysia Honeynet Project // Malware Database (Beta) |
| my-honeynet.org / list stats search |
| « < //$hash = $result->getHash() ?> //endforeach; ?> 1 - 2 > » | |||||
| No | Url | IP/Domain | Country | Filename | Capture date |
|---|---|---|---|---|---|
| 1 | ftp://1:1@60.49.45.241:28879/setup_07304.exe | 60.49.45.241 | setup_07304.exe | 2006-11-16T20:10:25 | |
| 2 | ftp://1:1@60.49.44.180:5040/setup_67005.exe | 60.49.44.180 | setup_67005.exe | 2006-11-21T00:46:58 | |
| 3 | ftp://1:1@60.49.45.6:17660/setup_12441.exe | 60.49.45.6 | setup_12441.exe | 2006-11-21T01:13:51 | |
| « < //$hash = $result->getHash() ?> //endforeach; ?> 1 - 2 > » | |||||
| © 2007 Malaysia Honeynet Project. Data captured using nepenthes. Frontend coded by spoonfork. |