Malaysia Honeynet Project // Malware Database (Beta) |
| my-honeynet.org / list stats search |
| No | Url | IP/Domain | Country | Filename | Capture date |
|---|---|---|---|---|---|
| 1 | ftp://1:1@60.51.64.107:26263/mnsmngars.exe | 60.51.64.107 | mnsmngars.exe | 2007-07-06T19:20:36 | |
| 2 | ftp://1:1@60.51.64.107:26263/mnsmngars.exe | 60.51.64.107 | mnsmngars.exe | 2007-07-06T19:25:02 | |
| 3 | ftp://1:1@60.51.64.107:26263/mnsmngars.exe | 60.51.64.107 | mnsmngars.exe | 2007-07-06T19:30:28 | |
| 4 | ftp://1:1@60.51.64.107:26263/mnsmngars.exe | 60.51.64.107 | mnsmngars.exe | 2007-07-06T19:33:26 | |
| 5 | ftp://1:1@60.51.64.107:26263/mnsmngars.exe | 60.51.64.107 | mnsmngars.exe | 2007-07-06T22:28:48 | |
| © 2007 Malaysia Honeynet Project. Data captured using nepenthes. Frontend coded by spoonfork. |