Malaysia Honeynet Project // Malware Database (Beta) |
| my-honeynet.org / list stats search |
| No | Url | IP/Domain | Country | Filename | Capture date |
|---|---|---|---|---|---|
| 1 | ftp://60.50.244.198:18297/eraseme_87713.exe | 60.50.244.198 | eraseme_87713.exe | 2006-10-19T17:30:39 | |
| 2 | ftp://60.50.244.198:18297/eraseme_50780.exe | 60.50.244.198 | eraseme_50780.exe | 2006-10-19T17:31:55 | |
| 3 | ftp://60.50.244.198:18297/setup_78263.exe | 60.50.244.198 | setup_78263.exe | 2006-10-19T17:36:07 | |
| 4 | ftp://60.50.246.94:31757/eraseme_55468.exe | 60.50.246.94 | eraseme_55468.exe | 2006-10-22T00:53:23 | |
| 5 | ftp://60.50.246.94:31757/setup_55615.exe | 60.50.246.94 | setup_55615.exe | 2006-10-22T01:10:50 | |
| © 2007 Malaysia Honeynet Project. Data captured using nepenthes. Frontend coded by spoonfork. |