Malaysia Honeynet Project // Malware Database (Beta)

my-honeynet.org / list stats search

No Url IP/Domain Country Filename Capture date
1 tftp://60.236.126.102/Windows-spyware.exe 60.236.126.102 Windows-spyware.exe 2006-10-20T22:35:50
2 ftp://1:1@60.44.70.130:32809/Windows-spyware.exe 60.44.70.130 Windows-spyware.exe 2006-10-27T12:37:54
3 ftp://1:1@60.47.255.47:10380/Windows-spyware.exe 60.47.255.47 Windows-spyware.exe 2006-10-28T00:13:47
4 ftp://1:1@60.34.156.160:8260/Windows-spyware.exe 60.34.156.160 Windows-spyware.exe 2006-11-12T20:37:08
5 tftp://60.34.46.125/Windows-spyware.exe 60.34.46.125 Windows-spyware.exe 2006-11-14T07:06:42
6 ftp://1:1@60.241.182.29:11179/Windows-spyware.exe 60.241.182.29 Windows-spyware.exe 2006-11-15T21:21:34
7 ftp://1:1@60.36.5.107:18672/Windows-spyware.exe 60.36.5.107 Windows-spyware.exe 2006-11-17T23:45:48
8 ftp://1:1@60.238.123.224:55177/Windows-spyware.exe 60.238.123.224 Windows-spyware.exe 2006-11-23T18:08:19
9 ftp://1:1@60.239.249.132:2357/Windows-spyware.exe 60.239.249.132 Windows-spyware.exe 2006-11-26T16:05:10
10 ftp://60.239.13.104:43699/Windows-spyware.exe 60.239.13.104 Windows-spyware.exe 2006-11-29T00:18:01
11 ftp://1:1@60.176.82.30:20807/Windows-spyware.exe 60.176.82.30 Windows-spyware.exe 2006-11-30T08:05:12
12 ftp://1:1@60.236.25.93:5019/Windows-spyware.exe 60.236.25.93 Windows-spyware.exe 2006-11-30T20:35:52
13 ftp://1:1@60.238.235.84:8561/Windows-spyware.exe 60.238.235.84 Windows-spyware.exe 2006-12-12T13:06:09
14 tftp://60.44.23.241/Windows-spyware.exe 60.44.23.241 Windows-spyware.exe 2006-12-12T15:42:16
15 tftp://60.44.23.241/Windows-spyware.exe 60.44.23.241 Windows-spyware.exe 2006-12-12T16:29:06
16 ftp://1:1@60.238.235.160:57407/Windows-spyware.exe 60.238.235.160 Windows-spyware.exe 2006-12-14T10:44:58
17 tftp://60.237.221.62:69/Windows-spyware.exe 60.237.221.62 Windows-spyware.exe 2006-12-15T04:42:09
18 tftp://218.168.46.59:69/Windows-spyware.exe 218.168.46.59 Windows-spyware.exe 2007-01-25T13:26:53
19 tftp://218.168.54.28/Windows-spyware.exe 218.168.54.28 Windows-spyware.exe 2007-01-26T22:39:57
20 tftp://218.0.255.86/Windows-spyware.exe 218.0.255.86 Windows-spyware.exe 2007-01-26T23:04:39
21 tftp://218.168.41.69/Windows-spyware.exe 218.168.41.69 Windows-spyware.exe 2007-01-31T11:20:16
22 tftp://218.168.59.77/Windows-spyware.exe 218.168.59.77 Windows-spyware.exe 2007-02-05T02:21:22
23 tftp://218.220.28.138/Windows-spyware.exe 218.220.28.138 Windows-spyware.exe 2007-02-07T20:26:14
24 tftp://218.161.127.36/Windows-spyware.exe 218.161.127.36 Windows-spyware.exe 2007-02-09T18:04:03
25 ftp://1:1@218.191.17.224:64984/Windows-spyware.exe 218.191.17.224 Windows-spyware.exe 2007-02-11T11:42:45
26 ftp://1:1@60.237.211.251:6129/Windows-spyware.exe 60.237.211.251 Windows-spyware.exe 2007-02-13T15:47:38
27 ftp://1:1@60.35.191.38:39101/Windows-spyware.exe 60.35.191.38 Windows-spyware.exe 2007-02-14T23:29:25
28 ftp://1:1@60.35.191.38:39101/Windows-spyware.exe 60.35.191.38 Windows-spyware.exe 2007-02-15T05:03:03
29 tftp://60.198.6.199/Windows-spyware.exe 60.198.6.199 Windows-spyware.exe 2007-02-18T04:52:10
30 ftp://1:1@60.44.150.87:26834/Windows-spyware.exe 60.44.150.87 Windows-spyware.exe 2007-02-19T07:02:03
31 ftp://1:1@60.44.125.130:14847/Windows-spyware.exe 60.44.125.130 Windows-spyware.exe 2007-02-21T23:57:33
32 ftp://60.189.105.77:50943/Windows-spyware.exe 60.189.105.77 Windows-spyware.exe 2007-02-22T04:21:28
33 ftp://60.239.236.70:20135/Windows-spyware.exe 60.239.236.70 Windows-spyware.exe 2007-02-23T09:22:17
34 ftp://1:1@60.44.140.73:57917/Windows-spyware.exe 60.44.140.73 Windows-spyware.exe 2007-03-06T18:56:12
35 tftp://60.47.159.153/Windows-spyware.exe 60.47.159.153 Windows-spyware.exe 2007-03-07T17:14:51
© 2007 Malaysia Honeynet Project. Data captured using nepenthes. Frontend coded by spoonfork.