Malaysia Honeynet Project // Malware Database (Beta) |
| my-honeynet.org / list stats search |
| No | Url | IP/Domain | Country | Filename | Capture date |
|---|---|---|---|---|---|
| 1 | link://60.48.241.157:44030/SunOAQ== | 60.48.241.157 | SunOAQ== | 2006-10-21T15:46:04 | |
| 2 | link://60.48.89.43:30755/HtV/Ig== | 60.48.89.43 | Ig== | 2006-10-23T16:02:30 | |
| 3 | link://60.49.118.145:50018/+fGOrQ== | 60.49.118.145 | +fGOrQ== | 2006-10-29T18:04:40 | |
| 4 | ftp://1:1@60.49.118.145:22586/setup_67181.exe | 60.49.118.145 | setup_67181.exe | 2006-10-29T18:18:43 | |
| 5 | link://60.49.118.145:50018/+fGOrQ== | 60.49.118.145 | +fGOrQ== | 2006-10-29T18:19:25 | |
| 6 | link://60.49.118.145:50018/+fGOrQ== | 60.49.118.145 | +fGOrQ== | 2006-10-29T18:49:00 | |
| © 2007 Malaysia Honeynet Project. Data captured using nepenthes. Frontend coded by spoonfork. |