Malaysia Honeynet Project // Malware Database (Beta) |
| my-honeynet.org / list stats search |
| No | Url | IP/Domain | Country | Filename | Capture date |
|---|---|---|---|---|---|
| 1 | link://60.49.46.109:35773/nvAukQ== | 60.49.46.109 | nvAukQ== | 2006-10-22T03:09:15 | |
| 2 | link://60.49.46.109:35773/nvAukQ== | 60.49.46.109 | nvAukQ== | 2006-10-22T03:18:14 | |
| 3 | link://60.49.46.109:35773/nvAukQ== | 60.49.46.109 | nvAukQ== | 2006-10-22T03:36:24 | |
| 4 | link://60.49.106.0:4347/tqMZ/Q== | 60.49.106.0 | Q== | 2006-11-06T01:41:19 | |
| 5 | ftp://1:1@60.49.106.0:20687/setup_06541.exe | 60.49.106.0 | setup_06541.exe | 2006-11-06T01:48:30 | |
| 6 | link://60.49.104.165:42105/omHy0g== | 60.49.104.165 | omHy0g== | 2006-11-07T01:37:04 | |
| © 2007 Malaysia Honeynet Project. Data captured using nepenthes. Frontend coded by spoonfork. |