Malaysia Honeynet Project // Malware Database (Beta) |
| my-honeynet.org / list stats search |
| No | Url | IP/Domain | Country | Filename | Capture date |
|---|---|---|---|---|---|
| 1 | ftp://1:1@60.198.139.252:42023/wulogin.exe | 60.198.139.252 | wulogin.exe | 2006-10-24T19:33:55 | |
| 2 | ftp://60.248.15.52:17319/wulogin.exe | 60.248.15.52 | wulogin.exe | 2006-11-02T23:20:37 | |
| 3 | ftp://60.198.139.252:18878/wulogin.exe | 60.198.139.252 | wulogin.exe | 2006-11-03T15:26:45 | |
| 4 | ftp://60.248.15.52:17319/wulogin.exe | 60.248.15.52 | wulogin.exe | 2006-11-04T18:25:52 | |
| 5 | ftp://60.248.15.52:17319/wulogin.exe | 60.248.15.52 | wulogin.exe | 2006-11-07T06:31:09 | |
| © 2007 Malaysia Honeynet Project. Data captured using nepenthes. Frontend coded by spoonfork. |